Placements 2025-26
Every recruiting drive from the PICT Training & Placement Report, company by company — packages, branch splits and who actually hired at volume.
Read this page as
591
Offers
420 male · 171 female
₹11.13 L
Median package
half sit below this
₹12.00 L
Mean package
pulled up by the tail
₹53.35 L
Highest package
Adobe
100
Companies
110 separate drives
28.9%
Female share
171 of 591 offers
Where the packages actually land
The mean of ₹12.00 L is pulled up by a thin tail. The median of ₹11.13 L is the number to plan around.
By branch
Averages are weighted by headcount, not by drive. Pick a branch above to read the whole page through it.
Computer Engineering
268offers · 45.3%
- Average
- ₹13.06 L
- Median
- ₹12.75 L
- Highest
- ₹53.35 L
Electronics & Telecom
136offers · 23%
- Average
- ₹9.46 L
- Median
- ₹8.00 L
- Highest
- ₹35.00 L
Information Technology
183offers · 31%
- Average
- ₹12.30 L
- Median
- ₹12.00 L
- Highest
- ₹45.00 L
A further 4 offers went to M.Tech students and are counted in the totals but not in the three branch cards above.
Who actually hired
The largest ten drives account for a third of every offer made.
Largest by headcount
Offers made in a single drive
- ZS Associates31 · ₹14.15 L
- Mastercard29 · ₹13.40 L
- Barclays25 · ₹13.50 L
- Cencora23 · ₹7.90 L
- ACI Worldwide22 · ₹12.50 L
- Siemens21 · ₹13.65 L
- Principal Global18 · ₹8.00 L
- TCS Ninja17 · ₹3.62 L
- eQ Technologic (SDE)15 · ₹13.88 L
- Amazon (Contractual)11 · ₹24.40 L
- Mindseekers11 · ₹8.00 L
- Uptiq9 · ₹22.00 L
Highest package
Bar width shows how many took it
- Adobe₹53.35 L · 1
- Google₹53.00 L · 1
- Amazon₹45.00 L · 2
- Bloomberg₹35.00 L · 4
- PhonePe₹32.75 L · 5
- NXP Semiconductors₹26.58 L · 1
- Walmart₹26.09 L · 1
- Amazon (Contractual)₹24.40 L · 11
- Authmind 2₹24.00 L · 2
- Authmind₹24.00 L · 1
- Zendesk₹23.00 L · 3
- Uptiq₹22.00 L · 9
Group I vs Group II
The report splits recruiters at the 5 LPA line
- Group I — above 5 LPA
- 558 offers · 106 drives · ₹12.47 L
- Group II — below 5 LPA
- 33 offers · 4 drives · ₹4.08 L
Gender split
Across all 591 offers
- Male
- 420 · 71.1%
- Female
- 171 · 28.9%
All 110 drives
Search, filter and sort the complete company-wise table.
| 1 | ZS Associates | 17 | 3 | 11 | 0 | 20 | 11 | 31 | 14.15 | 438.65 |
| 2 | Mastercard | 18 | 1 | 10 | 0 | 13 | 16 | 29 | 13.40 | 388.60 |
| 3 | Barclays | 13 | 3 | 9 | 0 | 13 | 12 | 25 | 13.50 | 337.50 |
| 4 | Cencora | 5 | 9 | 9 | 0 | 14 | 9 | 23 | 7.90 | 181.70 |
| 5 | ACI Worldwide | 13 | 3 | 6 | 0 | 14 | 8 | 22 | 12.50 | 275.00 |
| 6 | Siemens | 14 | 2 | 5 | 0 | 14 | 7 | 21 | 13.65 | 286.65 |
| 7 | Principal Global | 9 | 4 | 5 | 0 | 13 | 5 | 18 | 8.00 | 144.00 |
| 8 | TCS NinjaII | 4 | 12 | 0 | 1 | 14 | 3 | 17 | 3.62 | 61.54 |
| 9 | eQ Technologic (SDE) | 9 | 0 | 6 | 0 | 14 | 1 | 15 | 13.88 | 208.20 |
| 10 | Amazon (Contractual) | 4 | 4 | 2 | 1 | 8 | 3 | 11 | 24.40 | 268.40 |
| 11 | Mindseekers | 2 | 6 | 3 | 0 | 9 | 2 | 11 | 8.00 | 88.00 |
| 12 | Rocket Software | 6 | 0 | 3 | 0 | 8 | 1 | 9 | 11.00 | 99.00 |
| 13 | Modulr | 6 | 0 | 3 | 0 | 9 | 0 | 9 | 12.00 | 108.00 |
| 14 | Qualys | 4 | 1 | 4 | 0 | 7 | 2 | 9 | 6.50 | 58.50 |
| 15 | Uptiq | 3 | 1 | 5 | 0 | 7 | 2 | 9 | 22.00 | 198.00 |
| 16 | eQ Technologic (QA) | 1 | 6 | 2 | 0 | 7 | 2 | 9 | 11.13 | 100.17 |
| 17 | Skillflow LearningII | 2 | 4 | 3 | 0 | 6 | 3 | 9 | 4.50 | 40.50 |
| 18 | Agilind | 2 | 6 | 0 | 0 | 5 | 3 | 8 | 5.50 | 44.00 |
| 19 | IBM | 3 | 2 | 3 | 0 | 5 | 3 | 8 | 11.00 | 88.00 |
| 20 | Xcedance | 2 | 2 | 4 | 0 | 7 | 1 | 8 | 7.00 | 56.00 |
| 21 | HashedIn | 5 | 0 | 3 | 0 | 8 | 0 | 8 | 8.10 | 64.80 |
| 22 | Ensylon | 2 | 3 | 2 | 0 | 5 | 2 | 7 | 10.20 | 71.40 |
| 23 | Netcracker Technologies | 4 | 0 | 2 | 0 | 6 | 0 | 6 | 14.00 | 84.00 |
| 24 | PubMatic | 2 | 0 | 4 | 0 | 5 | 1 | 6 | 13.27 | 79.62 |
| 25 | ION Group | 2 | 1 | 3 | 0 | 4 | 2 | 6 | 17.30 | 103.80 |
| 26 | Ciena | 5 | 1 | 0 | 0 | 4 | 2 | 6 | 14.00 | 84.00 |
| 27 | BeyondWalls | 2 | 4 | 0 | 0 | 5 | 1 | 6 | 7.00 | 42.00 |
| 28 | Wissen Technology | 4 | 2 | 0 | 0 | 3 | 3 | 6 | 9.50 | 57.00 |
| 29 | ProcDNA | 2 | 1 | 3 | 0 | 4 | 2 | 6 | 16.74 | 100.44 |
| 30 | PayU Finance | 1 | 0 | 4 | 0 | 4 | 1 | 5 | 7.00 | 35.00 |
| 31 | EnthralTech 2 | 0 | 4 | 1 | 0 | 4 | 1 | 5 | 7.00 | 35.00 |
| 32 | Kaiser Permanente | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 13.00 | 65.00 |
| 33 | Searce | 0 | 1 | 4 | 0 | 5 | 0 | 5 | 11.00 | 55.00 |
| 34 | Datacaze | 0 | 1 | 4 | 0 | 5 | 0 | 5 | 8.00 | 40.00 |
| 35 | Opus | 3 | 0 | 2 | 0 | 3 | 2 | 5 | 7.00 | 35.00 |
| 36 | TIAA | 2 | 0 | 3 | 0 | 3 | 2 | 5 | 10.48 | 52.40 |
| 37 | Simplify Healthcare | 1 | 2 | 2 | 0 | 5 | 0 | 5 | 6.00 | 30.00 |
| 38 | Floqast | 4 | 0 | 1 | 0 | 5 | 0 | 5 | 20.50 | 102.50 |
| 39 | GEP | 3 | 0 | 2 | 0 | 4 | 1 | 5 | 20.00 | 100.00 |
| 40 | Emerson | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 8.00 | 40.00 |
| 41 | OFSS | 3 | 0 | 2 | 0 | 3 | 2 | 5 | 8.96 | 44.80 |
| 42 | Atlan | 2 | 1 | 2 | 0 | 4 | 1 | 5 | 21.16 | 105.80 |
| 43 | Sell.Do | 2 | 2 | 1 | 0 | 5 | 0 | 5 | 8.50 | 42.50 |
| 44 | Dell Technologies | 3 | 1 | 1 | 0 | 3 | 2 | 5 | 14.41 | 72.05 |
| 45 | PhonePe | 2 | 0 | 3 | 0 | 5 | 0 | 5 | 32.75 | 163.75 |
| 46 | Codvo.aiII | 2 | 3 | 0 | 0 | 5 | 0 | 5 | 4.50 | 22.50 |
| 47 | BMC Helix | 3 | 2 | 0 | 0 | 3 | 2 | 5 | 14.00 | 70.00 |
| 48 | Accelya | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 7.00 | 28.00 |
| 49 | Dataphi | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 6.50 | 26.00 |
| 50 | Fold Health | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 9.00 | 36.00 |
| 51 | Bloomberg | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 35.00 | 140.00 |
| 52 | Promobi | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 9.00 | 36.00 |
| 53 | Entrata | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 7.00 | 28.00 |
| 54 | SAP | 1 | 2 | 1 | 0 | 2 | 2 | 4 | 8.50 | 34.00 |
| 55 | Flextrade 2 | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 9.00 | 36.00 |
| 56 | Toshiba (Firmware) | 0 | 2 | 2 | 0 | 3 | 1 | 4 | 11.50 | 46.00 |
| 57 | SLB | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 10.00 | 30.00 |
| 58 | Zendesk | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 23.00 | 69.00 |
| 59 | EXL | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 8.50 | 25.50 |
| 60 | EnthralTech | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 7.00 | 21.00 |
| 61 | Atomberg | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 9.00 | 27.00 |
| 62 | CertifyOS | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 20.00 | 60.00 |
| 63 | Johnson Control | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 6.50 | 19.50 |
| 64 | Aspect Ratio | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 12.00 | 36.00 |
| 65 | Zensar | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 10.00 | 30.00 |
| 66 | Kylas | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 9.00 | 27.00 |
| 67 | Altizon (SWE) | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 8.50 | 25.50 |
| 68 | Flextrade | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 9.96 | 29.88 |
| 69 | Equifax | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 7.50 | 22.50 |
| 70 | Toshiba (TD&A) | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 11.50 | 34.50 |
| 71 | BNY | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 22.00 | 66.00 |
| 72 | FPL (One Card) | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 16.20 | 48.60 |
| 73 | Merkle | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 8.50 | 25.50 |
| 74 | Fractal AI | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 20.00 | 60.00 |
| 75 | Lattice Semiconductors | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 13.00 | 26.00 |
| 76 | Amazon | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 45.00 | 90.00 |
| 77 | Authmind 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 24.00 | 48.00 |
| 78 | VOICERAcx.ai | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 11.00 | 22.00 |
| 79 | Astrophel Aerospace | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 8.00 | 16.00 |
| 80 | ARAI | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6.30 | 12.60 |
| 81 | Rockwell Automation | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8.45 | 16.90 |
| 82 | Ayaan | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 8.00 | 16.00 |
| 83 | FPL (One Card) 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 16.20 | 32.40 |
| 84 | Fractal | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 9.50 | 19.00 |
| 85 | NCS | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6.82 | 13.64 |
| 86 | Altizon (Others) | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 7.50 | 15.00 |
| 87 | Nice Systems | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 12.00 | 24.00 |
| 88 | IDeaS | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 12.39 | 24.78 |
| 89 | General Mills | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 12.00 | 24.00 |
| 90 | Barclays (Compliance) | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 13.50 | 27.00 |
| 91 | EmcureII | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 5.00 | 10.00 |
| 92 | Pattern | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12.00 | 12.00 |
| 93 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 53.00 | 53.00 | |
| 94 | NXP Semiconductors | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 26.58 | 26.58 |
| 95 | Siemens 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13.65 | 13.65 |
| 96 | Walmart | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 26.09 | 26.09 |
| 97 | Ryussi Technologies | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10.00 | 10.00 |
| 98 | Sciative Solutions | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9.60 | 9.60 |
| 99 | 66degrees | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6.60 | 6.60 |
| 100 | Indigo Paints | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5.50 | 5.50 |
| 101 | Logixal | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8.00 | 8.00 |
| 102 | Sedemac | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8.00 | 8.00 |
| 103 | TCS R&I | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9.02 | 9.02 |
| 104 | Symtronics | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8.00 | 8.00 |
| 105 | Authmind | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 24.00 | 24.00 |
| 106 | Thoughtworks | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11.10 | 11.10 |
| 107 | ACA Global | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10.00 | 10.00 |
| 108 | Concentric AI | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 17.50 | 17.50 |
| 109 | Flextrade 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8.00 | 8.00 |
| 110 | Adobe | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 53.35 | 53.35 |
| 110 drives shown | 268 | 136 | 183 | 4 | 420 | 171 | 591 | 12.00 | 7093.56 |
Company names in blue link to their page in the directory; 59 of 110 drives in this year have one. Rows badged II are Group II recruiters, below 5 LPA. The footer recomputes for the current filter.