Placements 2023-24
Every recruiting drive from the PICT Training & Placement Report, company by company — packages, branch splits and who actually hired at volume.
Read this page as
668
Offers
499 male · 166 female
₹9.00 L
Median package
half sit below this
₹10.11 L
Mean package
pulled up by the tail
₹47.28 L
Highest package
Adobe
104
Companies
111 separate drives
24.9%
Female share
166 of 668 offers
Where the packages actually land
The mean of ₹10.11 L is pulled up by a thin tail. The median of ₹9.00 L is the number to plan around.
By branch
Averages are weighted by headcount, not by drive. Pick a branch above to read the whole page through it.
Computer Engineering
287offers · 43%
- Average
- ₹11.10 L
- Median
- ₹10.00 L
- Highest
- ₹47.28 L
Electronics & Telecom
199offers · 29.8%
- Average
- ₹8.31 L
- Median
- ₹7.00 L
- Highest
- ₹21.00 L
Information Technology
182offers · 27.2%
- Average
- ₹10.52 L
- Median
- ₹9.00 L
- Highest
- ₹47.28 L
Who actually hired
The largest ten drives account for a third of every offer made.
Largest by headcount
Offers made in a single drive
- Amdocs41 · ₹6.50 L
- Barclays37 · ₹13.32 L
- TCS Digital34 · ₹7.00 L
- HSBC30 · ₹9.00 L
- TCS Ninja21 · ₹3.36 L
- Principal Global Solutions19 · ₹8.00 L
- Bajaj Finserv18 · ₹12.81 L
- Ion17 · ₹14.00 L
- Mastercard16 · ₹13.40 L
- Mastercard15 · ₹13.40 L
- Cencora15 · ₹7.00 L
- Qualys13 · ₹7.25 L
Highest package
Bar width shows how many took it
- Adobe₹47.28 L · 2
- Palo Alto₹40.00 L · 2
- Paypal₹34.80 L · 1
- PhonePe₹33.53 L · 3
- UptiQ₹22.50 L · 1
- Cisco₹22.00 L · 1
- BNY Mellon₹21.64 L · 5
- Atlan₹21.00 L · 1
- Druva₹20.10 L · 2
- Alpha Sense₹20.00 L · 2
- Schlumberger₹19.73 L · 2
- Deutsche Bank₹19.63 L · 2
Group I vs Group II
The report splits recruiters at the 5 LPA line
- Group I — above 5 LPA
- 638 offers · 108 drives · ₹10.41 L
- Group II — below 5 LPA
- 30 offers · 3 drives · ₹3.70 L
Gender split
Across all 668 offers
- Male
- 499 · 75.1%
- Female
- 166 · 24.9%
All 111 drives
Search, filter and sort the complete company-wise table.
| 1 | Amdocs | 9 | 25 | 7 | 0 | 37 | 4 | 41 | 6.50 | 266.50 |
| 2 | Barclays | 24 | 0 | 13 | 0 | 13 | 24 | 37 | 13.32 | 492.84 |
| 3 | TCS Digital | 10 | 11 | 13 | 0 | 29 | 5 | 34 | 7.00 | 238.00 |
| 4 | HSBC | 13 | 7 | 10 | 0 | 26 | 6 | 30 | 9.00 | 270.00 |
| 5 | TCS NinjaII | 5 | 15 | 1 | 0 | 18 | 3 | 21 | 3.36 | 70.56 |
| 6 | Principal Global Solutions | 11 | 5 | 3 | 0 | 16 | 3 | 19 | 8.00 | 152.00 |
| 7 | Bajaj Finserv | 6 | 8 | 4 | 0 | 15 | 3 | 18 | 12.81 | 230.58 |
| 8 | Ion | 9 | 3 | 5 | 0 | 17 | 0 | 17 | 14.00 | 238.00 |
| 9 | Mastercard | 10 | 3 | 3 | 0 | 4 | 12 | 16 | 13.40 | 214.40 |
| 10 | Cencora | 5 | 3 | 7 | 0 | 13 | 2 | 15 | 7.00 | 105.00 |
| 11 | Mastercard | 9 | 0 | 6 | 0 | 6 | 6 | 15 | 13.40 | 201.00 |
| 12 | Yardi | 4 | 3 | 6 | 0 | 8 | 5 | 13 | 5.50 | 71.50 |
| 13 | Qualys | 6 | 0 | 7 | 0 | 11 | 2 | 13 | 7.25 | 94.25 |
| 14 | ZS Associates | 3 | 8 | 1 | 0 | 10 | 2 | 12 | 13.65 | 163.80 |
| 15 | eQ Technologies (SDE) | 10 | 0 | 2 | 0 | 11 | 1 | 12 | 13.88 | 166.56 |
| 16 | Nice Systems | 4 | 3 | 4 | 0 | 9 | 2 | 11 | 8.00 | 88.00 |
| 17 | UBS | 3 | 4 | 4 | 0 | 9 | 1 | 11 | 12.50 | 137.50 |
| 18 | UBS | 7 | 1 | 3 | 0 | 10 | 1 | 11 | 12.50 | 137.50 |
| 19 | Rinex | 2 | 7 | 1 | 0 | 7 | 3 | 10 | 5.20 | 52.00 |
| 20 | Agiliad Technology | 0 | 9 | 1 | 0 | 10 | 0 | 10 | 5.50 | 55.00 |
| 21 | Barclays | 6 | 1 | 3 | 0 | 7 | 3 | 10 | 13.32 | 133.20 |
| 22 | Pubmatic | 6 | 0 | 3 | 0 | 9 | 0 | 9 | 18.38 | 165.42 |
| 23 | eQ Technologies (QA) | 0 | 7 | 1 | 0 | 6 | 2 | 8 | 11.13 | 89.04 |
| 24 | AccentureII | 4 | 4 | 0 | 0 | 3 | 5 | 8 | 4.50 | 36.00 |
| 25 | Siemens Regular | 0 | 4 | 3 | 0 | 4 | 3 | 7 | 11.00 | 77.00 |
| 26 | Neilsoft | 3 | 0 | 4 | 0 | 6 | 1 | 7 | 5.00 | 35.00 |
| 27 | TCS Prime | 3 | 3 | 1 | 0 | 7 | 0 | 7 | 9.00 | 63.00 |
| 28 | BMC Softwares | 3 | 2 | 2 | 0 | 2 | 5 | 7 | 14.00 | 98.00 |
| 29 | NCS | 4 | 0 | 2 | 0 | 5 | 1 | 6 | 6.82 | 40.92 |
| 30 | Entrata | 3 | 0 | 3 | 0 | 5 | 1 | 6 | 6.00 | 36.00 |
| 31 | Ordway Labs | 4 | 2 | 0 | 0 | 2 | 2 | 6 | 8.00 | 48.00 |
| 32 | Ayaan & Symtronics | 5 | 1 | 0 | 0 | 2 | 4 | 6 | 7.65 | 45.90 |
| 33 | Acuiti Labs | 3 | 2 | 1 | 0 | 5 | 1 | 6 | 7.00 | 42.00 |
| 34 | Rockwell Automation | 4 | 0 | 2 | 0 | 5 | 1 | 6 | 9.00 | 54.00 |
| 35 | Emerson | 4 | 0 | 2 | 0 | 2 | 4 | 6 | 8.00 | 48.00 |
| 36 | Dragonfly Financial Technologies | 2 | 1 | 3 | 0 | 6 | 0 | 6 | 12.00 | 72.00 |
| 37 | Tiaa India | 1 | 2 | 3 | 0 | 3 | 3 | 6 | 10.48 | 62.88 |
| 38 | Siemens | 3 | 2 | 1 | 0 | 2 | 4 | 6 | 11.00 | 66.00 |
| 39 | Ria Advisory | 3 | 0 | 2 | 0 | 5 | 0 | 5 | 8.50 | 42.50 |
| 40 | Persistent Systems | 3 | 0 | 2 | 0 | 4 | 1 | 5 | 7.80 | 39.00 |
| 41 | NTT Business Solutions (SAP) | 0 | 5 | 0 | 0 | 2 | 3 | 5 | 8.00 | 40.00 |
| 42 | Altizon | 2 | 1 | 2 | 0 | 5 | 0 | 5 | 8.25 | 41.25 |
| 43 | Wissen Technology | 2 | 2 | 1 | 0 | 4 | 1 | 5 | 9.50 | 47.50 |
| 44 | E2Open | 3 | 0 | 2 | 0 | 2 | 2 | 5 | 8.00 | 40.00 |
| 45 | Searce | 1 | 2 | 2 | 0 | 4 | 1 | 5 | 8.00 | 40.00 |
| 46 | Avaya | 4 | 0 | 1 | 0 | 5 | 0 | 5 | 12.50 | 62.50 |
| 47 | BNY Mellon | 4 | 0 | 1 | 0 | 5 | 0 | 5 | 21.64 | 108.20 |
| 48 | Equifax | 0 | 3 | 1 | 0 | 4 | 0 | 4 | 7.00 | 28.00 |
| 49 | Sell.do | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 7.50 | 30.00 |
| 50 | Pubmatic (Drive2) | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 18.38 | 73.52 |
| 51 | Hexaware | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 6.00 | 24.00 |
| 52 | General Mills | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 12.00 | 48.00 |
| 53 | ISS | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 13.00 | 52.00 |
| 54 | Metro-GSC | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 9.00 | 36.00 |
| 55 | Energy Exemplar | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 11.00 | 44.00 |
| 56 | Tracelink | 3 | 0 | 1 | 0 | 4 | 0 | 4 | 12.75 | 51.00 |
| 57 | Sagitec | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 5.00 | 15.00 |
| 58 | Quorum Softwares | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 8.00 | 24.00 |
| 59 | Ittiam | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 16.00 | 48.00 |
| 60 | Godrej & Boyce | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 7.25 | 21.75 |
| 61 | WisdmLabs | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 6.50 | 19.50 |
| 62 | Berkadia | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 8.00 | 24.00 |
| 63 | Rockwell Automation (E) | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 6.00 | 18.00 |
| 64 | Northern Trust | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 12.50 | 37.50 |
| 65 | Flextrade | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 9.00 | 27.00 |
| 66 | PhonePe | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 33.53 | 100.59 |
| 67 | Accelya | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 7.00 | 14.00 |
| 68 | Alpha Sense | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 20.00 | 40.00 |
| 69 | Vertical Fox | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 9.00 | 18.00 |
| 70 | Mindstix | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6.00 | 12.00 |
| 71 | Zensar | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 10.00 | 20.00 |
| 72 | Turing | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 7.00 | 14.00 |
| 73 | Cadence | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 15.00 | 30.00 |
| 74 | DeltaX | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 5.00 | 10.00 |
| 75 | Launch Ventures | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 6.00 | 12.00 |
| 76 | Palo Alto | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 40.00 | 80.00 |
| 77 | Mini Orange | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6.00 | 12.00 |
| 78 | Corizo | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6.50 | 13.00 |
| 79 | CodeWalla | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 10.00 | 20.00 |
| 80 | Dataeze | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 8.00 | 16.00 |
| 81 | Ryussi Technologies | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 16.00 | 32.00 |
| 82 | JM Finance | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10.00 | 20.00 |
| 83 | Foldhealth | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 12.00 | 24.00 |
| 84 | Merilytics | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 8.50 | 17.00 |
| 85 | ACA Group | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10.00 | 20.00 |
| 86 | JPMC | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 19.60 | 39.20 |
| 87 | Ideas | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 12.40 | 24.80 |
| 88 | Adobe | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 47.28 | 94.56 |
| 89 | Toshiba | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 10.00 | 20.00 |
| 90 | Schlumberger | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 19.73 | 39.46 |
| 91 | Druva | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 20.10 | 40.20 |
| 92 | Deutsche Bank | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 19.63 | 39.26 |
| 93 | Sasken | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5.00 | 5.00 |
| 94 | Fiserv | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9.65 | 9.65 |
| 95 | Atlan | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 21.00 | 21.00 |
| 96 | Paypal | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 34.80 | 34.80 |
| 97 | Brainstorm Force | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7.00 | 7.00 |
| 98 | Fox Solutions | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.57 | 5.57 |
| 99 | Schlumberger (PWD Drive) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9.00 | 9.00 |
| 100 | Cisco | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 22.00 | 22.00 |
| 101 | PWC | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.50 | 6.50 |
| 102 | TCS R&D | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9.00 | 9.00 |
| 103 | Ayaan Autonomous | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8.00 | 8.00 |
| 104 | Intangles Lab | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 6.00 |
| 105 | Tech Verito | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8.00 | 8.00 |
| 106 | Altometa | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15.00 | 15.00 |
| 107 | UptiQ | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 22.50 | 22.50 |
| 108 | IBMII | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4.50 | 4.50 |
| 109 | DataAxle ( Pending ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 110 | Bakliwal Tutorials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 111 | Veritas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0.00 |
| 111 drives shown | 287 | 199 | 182 | 0 | 499 | 166 | 668 | 10.11 | 6755.16 |
Company names in blue link to their page in the directory; 109 of 111 drives in this year have one. Rows badged II are Group II recruiters, below 5 LPA. The footer recomputes for the current filter.