Placements 2022-23
Every recruiting drive from the PICT Training & Placement Report, company by company — packages, branch splits and who actually hired at volume.
Read this page as
706
Offers
507 male · 199 female
₹12.00 L
Median package
half sit below this
₹12.11 L
Mean package
pulled up by the tail
₹47.27 L
Highest package
Adobe
102
Companies
113 separate drives
28.2%
Female share
199 of 706 offers
Where the packages actually land
The mean of ₹12.11 L is pulled up by a thin tail. The median of ₹12.00 L is the number to plan around.
By branch
Averages are weighted by headcount, not by drive. Pick a branch above to read the whole page through it.
Computer Engineering
272offers · 38.5%
- Average
- ₹13.24 L
- Median
- ₹12.60 L
- Highest
- ₹47.27 L
Electronics & Telecom
224offers · 31.7%
- Average
- ₹10.72 L
- Median
- ₹10.48 L
- Highest
- ₹33.14 L
Information Technology
210offers · 29.7%
- Average
- ₹12.14 L
- Median
- ₹12.00 L
- Highest
- ₹47.27 L
Who actually hired
The largest ten drives account for a third of every offer made.
Largest by headcount
Offers made in a single drive
- Bajaj Finserv52 · ₹12.80 L
- Deutsche Bank33 · ₹19.63 L
- Barclays22 · ₹12.60 L
- BNY Mellon20 · ₹21.64 L
- e2open20 · ₹8.00 L
- NICE Inc.20 · ₹8.00 L
- UBS18 · ₹12.50 L
- Principal Global Services17 · ₹8.00 L
- Mastercard16 · ₹13.40 L
- PubMatic India16 · ₹13.00 L
- UBS15 · ₹12.50 L
- HSBC15 · ₹9.00 L
Highest package
Bar width shows how many took it
- Adobe₹47.27 L · 3
- Trilogy Innovations₹36.50 L · 0
- Bloomberg₹35.00 L · 3
- PhonePe₹33.14 L · 4
- Arista Networks₹28.10 L · 2
- Goldman Sachs₹24.00 L · 2
- UPTIQ₹22.00 L · 3
- BNY Mellon₹21.64 L · 20
- Samsung Semiconductor India Research₹21.00 L · 8
- Druva₹20.01 L · 6
- Deutsche Bank₹19.63 L · 33
- Deutsche Bank₹19.63 L · 3
Group I vs Group II
The report splits recruiters at the 5 LPA line
- Group I — above 5 LPA
- 686 offers · 107 drives · ₹12.33 L
- Group II — below 5 LPA
- 20 offers · 6 drives · ₹4.83 L
Gender split
Across all 706 offers
- Male
- 507 · 71.8%
- Female
- 199 · 28.2%
All 113 drives
Search, filter and sort the complete company-wise table.
| 1 | Bajaj Finserv | 17 | 27 | 8 | 0 | 40 | 12 | 52 | 12.80 | 665.60 |
| 2 | Deutsche Bank | 15 | 10 | 8 | 0 | 14 | 19 | 33 | 19.63 | 647.79 |
| 3 | Barclays | 13 | 0 | 9 | 0 | 10 | 12 | 22 | 12.60 | 277.20 |
| 4 | NICE Inc. | 5 | 13 | 2 | 0 | 12 | 8 | 20 | 8.00 | 160.00 |
| 5 | e2open | 8 | 0 | 12 | 0 | 10 | 10 | 20 | 8.00 | 160.00 |
| 6 | BNY Mellon | 9 | 4 | 7 | 0 | 16 | 4 | 20 | 21.64 | 432.80 |
| 7 | UBS | 6 | 7 | 5 | 0 | 17 | 1 | 18 | 12.50 | 225.00 |
| 8 | Principal Global Services | 2 | 10 | 5 | 0 | 14 | 3 | 17 | 8.00 | 136.00 |
| 9 | PubMatic India | 10 | 0 | 6 | 0 | 15 | 1 | 16 | 13.00 | 208.00 |
| 10 | Mastercard | 15 | 1 | 0 | 0 | 9 | 7 | 16 | 13.40 | 214.40 |
| 11 | HSBC | 5 | 6 | 4 | 0 | 9 | 6 | 15 | 9.00 | 135.00 |
| 12 | UBS | 5 | 4 | 6 | 0 | 13 | 2 | 15 | 12.50 | 187.50 |
| 13 | Oracle | 2 | 6 | 6 | 0 | 12 | 2 | 14 | 7.00 | 98.00 |
| 14 | ACI Worldwide | 9 | 1 | 4 | 0 | 9 | 5 | 14 | 12.00 | 168.00 |
| 15 | Barclays | 4 | 0 | 10 | 0 | 5 | 9 | 14 | 13.32 | 186.48 |
| 16 | AGCO | 1 | 10 | 0 | 0 | 7 | 4 | 11 | 7.50 | 82.50 |
| 17 | Quantiphi Analytics | 3 | 7 | 1 | 0 | 8 | 3 | 11 | 8.50 | 93.50 |
| 18 | Siemens | 1 | 8 | 2 | 0 | 8 | 3 | 11 | 11.00 | 121.00 |
| 19 | Dragonfly Financial Technologies | 0 | 3 | 7 | 0 | 8 | 2 | 10 | 12.00 | 120.00 |
| 20 | Wissen Technology | 3 | 4 | 3 | 0 | 9 | 1 | 10 | 8.00 | 80.00 |
| 21 | Ordway Labs | 2 | 3 | 4 | 0 | 6 | 3 | 9 | 8.00 | 72.00 |
| 22 | CLSA | 1 | 2 | 6 | 0 | 7 | 2 | 9 | 8.40 | 75.60 |
| 23 | ZS Associates | 3 | 3 | 3 | 0 | 2 | 7 | 9 | 13.65 | 122.85 |
| 24 | RIA Advisory LLP | 3 | 4 | 2 | 0 | 7 | 2 | 9 | 9.25 | 83.25 |
| 25 | Ion | 3 | 2 | 4 | 0 | 7 | 2 | 9 | 14.10 | 126.90 |
| 26 | Avaya | 3 | 2 | 4 | 0 | 8 | 1 | 9 | 12.00 | 108.00 |
| 27 | Siemens | 4 | 4 | 1 | 0 | 1 | 8 | 9 | 11.00 | 99.00 |
| 28 | Deloitte India | 1 | 6 | 1 | 0 | 6 | 2 | 8 | 7.00 | 56.00 |
| 29 | EXL | 1 | 5 | 2 | 0 | 5 | 3 | 8 | 6.50 | 52.00 |
| 30 | Searce | 3 | 4 | 1 | 0 | 6 | 2 | 8 | 12.00 | 96.00 |
| 31 | Samsung Semiconductor India Research | 2 | 5 | 1 | 0 | 7 | 1 | 8 | 21.00 | 168.00 |
| 32 | Credit Suisse | 6 | 0 | 2 | 0 | 7 | 1 | 8 | 18.00 | 144.00 |
| 33 | EQ Technologic | 6 | 0 | 2 | 0 | 8 | 0 | 8 | 13.88 | 111.04 |
| 34 | TIAA India | 4 | 4 | 0 | 0 | 6 | 2 | 8 | 10.48 | 83.84 |
| 35 | BMC Software | 4 | 0 | 4 | 0 | 8 | 0 | 8 | 14.00 | 112.00 |
| 36 | Innoplexus | 2 | 2 | 3 | 0 | 7 | 0 | 7 | 12.00 | 84.00 |
| 37 | YardiII | 1 | 4 | 1 | 0 | 5 | 1 | 6 | 5.50 | 33.00 |
| 38 | VertivII | 2 | 2 | 2 | 0 | 5 | 1 | 6 | 4.50 | 27.00 |
| 39 | RBL Bank | 6 | 0 | 0 | 0 | 5 | 1 | 6 | 9.00 | 54.00 |
| 40 | Druva | 3 | 0 | 3 | 0 | 5 | 1 | 6 | 20.01 | 120.06 |
| 41 | HDFC Bank | 2 | 1 | 2 | 0 | 5 | 0 | 5 | 12.42 | 62.10 |
| 42 | Infogen Labs CS | 0 | 0 | 5 | 0 | 3 | 2 | 5 | 8.00 | 40.00 |
| 43 | Amdocs | 1 | 2 | 2 | 0 | 4 | 1 | 5 | 6.50 | 32.50 |
| 44 | Turtlemint | 4 | 0 | 1 | 0 | 4 | 1 | 5 | 18.00 | 90.00 |
| 45 | ZS Associates | 1 | 3 | 1 | 0 | 3 | 2 | 5 | 12.58 | 62.90 |
| 46 | Ittiam Systems | 3 | 1 | 1 | 0 | 4 | 1 | 5 | 16.00 | 80.00 |
| 47 | Ayaan Autonomous | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 6.35 | 25.40 |
| 48 | Zinrelo | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 8.00 | 32.00 |
| 49 | Dataeaze | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 8.00 | 32.00 |
| 50 | Launch Ventures | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 6.00 | 24.00 |
| 51 | Visteon | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 7.00 | 28.00 |
| 52 | Energy Exemplar | 1 | 2 | 1 | 0 | 3 | 1 | 4 | 11.00 | 44.00 |
| 53 | IDeaS | 2 | 0 | 2 | 0 | 1 | 3 | 4 | 10.17 | 40.68 |
| 54 | Kylas | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 13.00 | 52.00 |
| 55 | Mastercard | 3 | 0 | 1 | 0 | 3 | 1 | 4 | 13.40 | 53.60 |
| 56 | Mastercard | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 13.40 | 53.60 |
| 57 | Tracelink | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 12.75 | 51.00 |
| 58 | PhonePe | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 33.14 | 132.56 |
| 59 | FinIQ | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 15.00 | 60.00 |
| 60 | Agiliad TechnologiesII | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 5.50 | 16.50 |
| 61 | Flo GroupII | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 4.00 | 12.00 |
| 62 | BBD | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 7.58 | 22.74 |
| 63 | UPTIQ | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 22.00 | 66.00 |
| 64 | Avegen | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 6.00 | 18.00 |
| 65 | 64 Squares | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 9.60 | 28.80 |
| 66 | Bloomberg | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 35.00 | 105.00 |
| 67 | Nihilent | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 8.00 | 24.00 |
| 68 | Emerson | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 8.00 | 24.00 |
| 69 | Fold Health | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 9.00 | 27.00 |
| 70 | TCS R&I | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 9.00 | 27.00 |
| 71 | Cloudlex | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 11.50 | 34.50 |
| 72 | Datametica | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 10.00 | 30.00 |
| 73 | Source.One | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 12.00 | 36.00 |
| 74 | Schlumberger | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 9.58 | 28.74 |
| 75 | Incubyte | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 11.00 | 33.00 |
| 76 | Toshiba | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 10.00 | 30.00 |
| 77 | EQ Technologic | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 11.13 | 33.39 |
| 78 | Adobe | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 47.27 | 141.81 |
| 79 | Deutsche Bank | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 19.63 | 58.89 |
| 80 | Altometa | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 15.00 | 30.00 |
| 81 | Metro GSC | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 8.00 | 16.00 |
| 82 | ETraveli | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8.50 | 17.00 |
| 83 | Facctum IT Solutions | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6.00 | 12.00 |
| 84 | Veras Retail | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 7.00 | 14.00 |
| 85 | Sell.Do (Beyondwalls) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 6.00 | 12.00 |
| 86 | Promobi Technology | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 8.00 | 16.00 |
| 87 | Berkadia | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 8.50 | 17.00 |
| 88 | Arista Networks | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 28.10 | 56.20 |
| 89 | Aspect Ratio | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 14.00 | 28.00 |
| 90 | Elastic Run | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 8.00 | 16.00 |
| 91 | Ugam | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9.00 | 18.00 |
| 92 | Veritas India | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15.97 | 31.94 |
| 93 | Goldman Sachs | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 24.00 | 48.00 |
| 94 | LTI SparkII | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4.00 | 4.00 |
| 95 | CognizantII | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4.00 | 4.00 |
| 96 | TCS Digital | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7.00 | 7.00 |
| 97 | Cadence | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 15.00 | 15.00 |
| 98 | Suzlon | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7.20 | 7.20 |
| 99 | e-Emphasys | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8.00 | 8.00 |
| 100 | Cutshort | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7.00 | 7.00 |
| 101 | Flextrade | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11.00 | 11.00 |
| 102 | Miko | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12.00 | 12.00 |
| 103 | Findability Sciences | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.00 | 6.00 |
| 104 | Findability Sciences | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8.00 | 8.00 |
| 105 | Imagination Technologies | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12.00 | 12.00 |
| 106 | Media.net | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15.80 | 15.80 |
| 107 | Persistant | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9.00 | 9.00 |
| 108 | Persistant | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7.80 | 7.80 |
| 109 | Lowe's India | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18.36 | 18.36 |
| 110 | Trading Technologies | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12.00 | 12.00 |
| 111 | Ittiam Systems | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 16.00 | 16.00 |
| 112 | Espressif Systems | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18.90 | 18.90 |
| 113 | Trilogy Innovations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.50 | 0.00 |
| 113 drives shown | 272 | 224 | 210 | 0 | 507 | 199 | 706 | 12.11 | 8552.22 |
Company names in blue link to their page in the directory; 107 of 113 drives in this year have one. Rows badged II are Group II recruiters, below 5 LPA. The footer recomputes for the current filter.