Placements 2020-21
Every recruiting drive from the PICT Training & Placement Report, company by company — packages, branch splits and who actually hired at volume.
Read this page as
662
Offers
436 male · 226 female
₹7.00 L
Median package
half sit below this
₹7.15 L
Mean package
pulled up by the tail
₹30.50 L
Highest package
Rakuten
131
Companies
148 separate drives
34.1%
Female share
226 of 662 offers
Where the packages actually land
The mean of ₹7.15 L is pulled up by a thin tail. The median of ₹7.00 L is the number to plan around.
By branch
Averages are weighted by headcount, not by drive. Pick a branch above to read the whole page through it.
Computer Engineering
269offers · 40.6%
- Average
- ₹8.34 L
- Median
- ₹7.87 L
- Highest
- ₹30.50 L
Electronics & Telecom
202offers · 30.5%
- Average
- ₹5.43 L
- Median
- ₹5.00 L
- Highest
- ₹14.40 L
Information Technology
190offers · 28.7%
- Average
- ₹7.28 L
- Median
- ₹7.00 L
- Highest
- ₹19.63 L
A further 1 offers went to M.Tech students and are counted in the totals but not in the three branch cards above.
Who actually hired
The largest ten drives account for a third of every offer made.
Largest by headcount
Offers made in a single drive
- Barclays33 · ₹8.00 L
- HSBC33 · ₹7.00 L
- Amdocs30 · ₹5.00 L
- TCS Digital29 · ₹7.00 L
- Cognizant26 · ₹4.01 L
- Yardi25 · ₹4.50 L
- ZS Associates24 · ₹8.93 L
- Accenture23 · ₹4.50 L
- L & T Infotech22 · ₹5.00 L
- miniOrange20 · ₹6.00 L
- Mastercard14 · ₹9.69 L
- Deutsche Bank13 · ₹19.63 L
Highest package
Bar width shows how many took it
- Rakuten₹36.14 L · 0
- Trilogy Innovations₹31.00 L · 0
- PhonePe₹30.50 L · 1
- Goldman Sachs₹23.00 L · 3
- Avalara Technologies₹22.00 L · 0
- Valuence Holdings₹21.22 L · 2
- FinIQ₹20.00 L · 1
- Deutsche Bank₹19.63 L · 13
- Arista Networks₹15.50 L · 2
- IDFC FIRST Bank 6.82 CE₹15.00 L · 1
- Codevita Live₹14.40 L · 1
- Kylas₹13.11 L · 4
Group I vs Group II
The report splits recruiters at the 5 LPA line
- Group I — above 5 LPA
- 504 offers · 115 drives · ₹8.10 L
- Group II — below 5 LPA
- 158 offers · 33 drives · ₹4.10 L
Gender split
Across all 662 offers
- Male
- 436 · 65.9%
- Female
- 226 · 34.1%
All 148 drives
Search, filter and sort the complete company-wise table.
| 1 | HSBC | 15 | 9 | 9 | 0 | 26 | 7 | 33 | 7.00 | 231.00 |
| 2 | Barclays | 14 | 0 | 19 | 0 | 18 | 15 | 33 | 8.00 | 264.00 |
| 3 | Amdocs | 6 | 19 | 5 | 0 | 20 | 10 | 30 | 5.00 | 150.00 |
| 4 | TCS Digital | 12 | 12 | 5 | 0 | 21 | 8 | 29 | 7.00 | 203.00 |
| 5 | CognizantII | 6 | 14 | 6 | 0 | 19 | 7 | 26 | 4.01 | 104.26 |
| 6 | YardiII | 7 | 11 | 7 | 0 | 10 | 15 | 25 | 4.50 | 112.50 |
| 7 | ZS Associates | 14 | 6 | 4 | 0 | 16 | 8 | 24 | 8.93 | 214.32 |
| 8 | AccentureII | 6 | 11 | 6 | 0 | 10 | 13 | 23 | 4.50 | 103.50 |
| 9 | L & T Infotech | 6 | 14 | 2 | 0 | 14 | 8 | 22 | 5.00 | 110.00 |
| 10 | miniOrange | 9 | 5 | 6 | 0 | 18 | 2 | 20 | 6.00 | 120.00 |
| 11 | Mastercard | 7 | 1 | 6 | 0 | 4 | 10 | 14 | 9.69 | 135.66 |
| 12 | Deutsche Bank | 10 | 0 | 3 | 0 | 9 | 4 | 13 | 19.63 | 255.19 |
| 13 | AgiliadII | 3 | 7 | 2 | 0 | 5 | 7 | 12 | 4.00 | 48.00 |
| 14 | Apisero | 3 | 7 | 2 | 0 | 9 | 3 | 12 | 5.10 | 61.20 |
| 15 | eQ Technologic | 5 | 0 | 7 | 0 | 10 | 2 | 12 | 8.50 | 102.00 |
| 16 | NICE Systems | 7 | 0 | 5 | 0 | 8 | 4 | 12 | 7.25 | 87.00 |
| 17 | VodafoneII | 0 | 8 | 2 | 0 | 6 | 4 | 10 | 4.25 | 42.50 |
| 18 | PersistentII | 0 | 10 | 0 | 0 | 6 | 4 | 10 | 4.51 | 45.10 |
| 19 | Acquia | 3 | 0 | 6 | 0 | 5 | 4 | 9 | 8.38 | 75.42 |
| 20 | CakeSoft Technologies | 5 | 0 | 4 | 0 | 8 | 1 | 9 | 12.00 | 108.00 |
| 21 | Quantiphi | 4 | 0 | 5 | 0 | 7 | 2 | 9 | 8.50 | 76.50 |
| 22 | Sophos | 3 | 2 | 3 | 0 | 6 | 2 | 8 | 6.30 | 50.40 |
| 23 | TCS NinjaII | 1 | 5 | 1 | 0 | 3 | 4 | 7 | 3.36 | 23.52 |
| 24 | K12 Techno Services | 0 | 5 | 1 | 1 | 5 | 2 | 7 | 6.00 | 42.00 |
| 25 | AlefEdge | 5 | 1 | 1 | 0 | 6 | 1 | 7 | 7.04 | 49.28 |
| 26 | Siemens | 5 | 0 | 2 | 0 | 7 | 0 | 7 | 9.00 | 63.00 |
| 27 | FinIQ | 4 | 0 | 3 | 0 | 3 | 4 | 7 | 10.00 | 70.00 |
| 28 | Product DossierII | 2 | 0 | 4 | 0 | 3 | 3 | 6 | 3.50 | 21.00 |
| 29 | AtosII | 1 | 3 | 2 | 0 | 3 | 3 | 6 | 3.10 | 18.60 |
| 30 | CapgeminiII | 0 | 6 | 0 | 0 | 5 | 1 | 6 | 3.80 | 22.80 |
| 31 | RIA Advisory | 3 | 2 | 1 | 0 | 4 | 2 | 6 | 5.50 | 33.00 |
| 32 | RackWare Technologies | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 9.00 | 54.00 |
| 33 | Icertis | 5 | 0 | 1 | 0 | 2 | 4 | 6 | 8.00 | 48.00 |
| 34 | Helpshift Technologies | 4 | 1 | 0 | 0 | 3 | 2 | 5 | 8.00 | 40.00 |
| 35 | Tracelink | 5 | 0 | 0 | 0 | 4 | 1 | 5 | 9.00 | 45.00 |
| 36 | Platform9 Systems | 2 | 0 | 3 | 0 | 5 | 0 | 5 | 10.00 | 50.00 |
| 37 | Infogen Labs | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 5.00 | 25.00 |
| 38 | L & T Infotech | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 6.50 | 32.50 |
| 39 | ION Group | 2 | 1 | 2 | 0 | 3 | 2 | 5 | 12.00 | 60.00 |
| 40 | Avaya | 4 | 0 | 1 | 0 | 4 | 1 | 5 | 12.07 | 60.35 |
| 41 | ZS Associates | 1 | 2 | 2 | 0 | 2 | 3 | 5 | 8.93 | 44.65 |
| 42 | Flo GroupII | 0 | 4 | 0 | 0 | 2 | 2 | 4 | 3.50 | 14.00 |
| 43 | InfosysII | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 3.50 | 14.00 |
| 44 | PersistentII | 1 | 0 | 3 | 0 | 3 | 1 | 4 | 4.51 | 18.04 |
| 45 | Screen Magic | 2 | 0 | 2 | 0 | 1 | 3 | 4 | 7.30 | 29.20 |
| 46 | SE2 | 1 | 0 | 3 | 0 | 2 | 2 | 4 | 6.50 | 26.00 |
| 47 | RBL Bank | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 9.00 | 36.00 |
| 48 | eQ Technologic | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 7.50 | 30.00 |
| 49 | Kylas | 2 | 0 | 2 | 0 | 3 | 1 | 4 | 13.11 | 52.44 |
| 50 | udChalo | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 6.35 | 25.40 |
| 51 | Persistent | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 6.41 | 25.64 |
| 52 | PublicisSapient | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 6.50 | 19.50 |
| 53 | EnthrallTech | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 7.00 | 21.00 |
| 54 | PTC Software | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 6.00 | 18.00 |
| 55 | PlanetSpark | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 6.50 | 19.50 |
| 56 | Altizon Inc. | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 8.25 | 24.75 |
| 57 | Wednesday Solutions | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 6.00 | 18.00 |
| 58 | Goldman Sachs | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 23.00 | 69.00 |
| 59 | Red Panda | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 5.00 | 15.00 |
| 60 | Sell.do | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 7.87 | 23.61 |
| 61 | Medly Pharmacy | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 7.00 | 21.00 |
| 62 | Hexaware Technologies | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 5.00 | 15.00 |
| 63 | L & T Infotech | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 8.00 | 24.00 |
| 64 | UBS | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 10.00 | 30.00 |
| 65 | UBS | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 10.00 | 30.00 |
| 66 | Espressif Systems | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 12.00 | 36.00 |
| 67 | Aligned AutomationII | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3.75 | 7.50 |
| 68 | SagitecII | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4.00 | 8.00 |
| 69 | AmuraII | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4.50 | 9.00 |
| 70 | Eumentis CloudII | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4.07 | 8.14 |
| 71 | oneXtel | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 5.50 | 11.00 |
| 72 | Cloudwerx | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 5.00 | 10.00 |
| 73 | TIBCO | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 7.00 | 14.00 |
| 74 | Mindstix Software Labs | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 6.30 | 12.60 |
| 75 | Vertical Fox | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6.00 | 12.00 |
| 76 | FlexTrade | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 8.50 | 17.00 |
| 77 | BUDDI.AI | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7.00 | 14.00 |
| 78 | ElasticRun | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6.00 | 12.00 |
| 79 | Schlumberger | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 8.80 | 17.60 |
| 80 | Salesforce | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 8.57 | 17.14 |
| 81 | bizAmica Software | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6.00 | 12.00 |
| 82 | Valuence Holdings | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 21.22 | 42.44 |
| 83 | Arista Networks | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 15.50 | 31.00 |
| 84 | Accenture | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6.50 | 13.00 |
| 85 | IDeaS A SAS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 9.00 | 18.00 |
| 86 | Deqode | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6.50 | 13.00 |
| 87 | Veritas Technologies | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 11.34 | 22.68 |
| 88 | JISA SoftechII | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4.00 | 4.00 |
| 89 | iQ DigitalII | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4.00 | 4.00 |
| 90 | ZocdocII | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4.80 | 4.80 |
| 91 | e-ZestII | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.20 | 3.20 |
| 92 | Endurance InternationalII | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.72 | 3.72 |
| 93 | Winjit TechnologiesII | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4.50 | 4.50 |
| 94 | NTT DataII | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.50 | 3.50 |
| 95 | Jio | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.00 | 5.00 |
| 96 | SAS | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7.38 | 7.38 |
| 97 | 64squares | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7.50 | 7.50 |
| 98 | Ryussi Technologies | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7.50 | 7.50 |
| 99 | Symbl.ai | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12.00 | 12.00 |
| 100 | CLSA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8.00 | 8.00 |
| 101 | Mindstix Software Labs | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.50 | 5.50 |
| 102 | 3EA | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6.00 | 6.00 |
| 103 | Jombay | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10.00 | 10.00 |
| 104 | ADP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5.00 | 5.00 |
| 105 | Codevita Live | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14.40 | 14.40 |
| 106 | ElasticRun | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8.00 | 8.00 |
| 107 | IDFC FIRST Bank 6.82 CE | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15.00 | 15.00 |
| 108 | CrowdStrike | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 12.65 | 12.65 |
| 109 | Cognizant | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.75 | 6.75 |
| 110 | PhonePe | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 30.50 | 30.50 |
| 111 | Sedemac Mechatronics | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9.00 | 9.00 |
| 112 | L & T Infotech | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10.00 | 10.00 |
| 113 | Persistent | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6.41 | 6.41 |
| 114 | Barclays | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8.00 | 8.00 |
| 115 | PubMatic | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9.52 | 9.52 |
| 116 | FinIQ | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 20.00 | 20.00 |
| 117 | IGT SolutionsII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.00 |
| 118 | IntegriChain Inc.II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
| 119 | HCL TechnologiesII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 120 | TalentioII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
| 121 | Rudder AnalyticsII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.00 |
| 122 | CentiroII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.80 | 0.00 |
| 123 | KylasII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.00 |
| 124 | Sell.doII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.00 |
| 125 | Ernst & YoungII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.37 | 0.00 |
| 126 | PharmEasy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 0.00 |
| 127 | Unschool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0.00 |
| 128 | Moxie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.60 | 0.00 |
| 129 | Anchanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 0.00 |
| 130 | Druva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0.00 |
| 131 | Hexaview Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 |
| 132 | Swasthya AI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.00 |
| 133 | Fabric Inc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 0.00 |
| 134 | Growisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 0.00 |
| 135 | Extramarks Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 0.00 |
| 136 | rtCamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0.00 |
| 137 | TechVerito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.00 |
| 138 | Uolo.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0.00 |
| 139 | EPIKInDiFi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.75 | 0.00 |
| 140 | Delhivery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0.00 |
| 141 | Jaro Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 | 0.00 |
| 142 | McKinley & Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0.00 |
| 143 | Ciena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0.00 |
| 144 | Hitachi Vantara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 0.00 |
| 145 | Purplle.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 0.00 |
| 146 | Avalara Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 0.00 |
| 147 | Rakuten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.14 | 0.00 |
| 148 | Trilogy Innovations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 | 0.00 |
| 148 drives shown | 269 | 202 | 190 | 1 | 436 | 226 | 662 | 7.15 | 4731.26 |
Company names in blue link to their page in the directory; 79 of 148 drives in this year have one. Rows badged II are Group II recruiters, below 5 LPA. The footer recomputes for the current filter.