Placements 2018-19
Every recruiting drive from the PICT Training & Placement Report, company by company — packages, branch splits and who actually hired at volume.
Read this page as
530
Offers
326 male · 204 female
₹6.50 L
Median package
half sit below this
₹6.45 L
Mean package
pulled up by the tail
₹33.39 L
Highest package
Bizreach
90
Companies
98 separate drives
38.5%
Female share
204 of 530 offers
Where the packages actually land
The mean of ₹6.45 L is pulled up by a thin tail. The median of ₹6.50 L is the number to plan around.
By branch
Averages are weighted by headcount, not by drive. Pick a branch above to read the whole page through it.
Computer Engineering
239offers · 45.1%
- Average
- ₹7.35 L
- Median
- ₹7.00 L
- Highest
- ₹14.30 L
Electronics & Telecom
180offers · 34%
- Average
- ₹4.90 L
- Median
- ₹4.00 L
- Highest
- ₹12.00 L
Information Technology
104offers · 19.6%
- Average
- ₹7.18 L
- Median
- ₹7.00 L
- Highest
- ₹33.39 L
A further 7 offers went to M.Tech students and are counted in the totals but not in the three branch cards above.
Who actually hired
The largest ten drives account for a third of every offer made.
Largest by headcount
Offers made in a single drive
- Accenture37 · ₹4.00 L
- HSBC33 · ₹7.00 L
- Barclays28 · ₹8.00 L
- LTI17 · ₹4.18 L
- Atos17 · ₹3.10 L
- Yardi16 · ₹5.00 L
- CLSA15 · ₹8.00 L
- MiniOrange15 · ₹6.00 L
- Siemens14 · ₹9.00 L
- FinIQ14 · ₹7.00 L
- eQ Technologic13 · ₹8.50 L
- MuSigma13 · ₹7.00 L
Highest package
Bar width shows how many took it
- Bizreach₹63.00 L · 0
- Rakuten₹33.39 L · 1
- CodeNation₹31.00 L · 0
- Deutsche Bank₹14.30 L · 10
- Cohesity₹14.00 L · 0
- Jaro Education₹12.02 L · 0
- HSBC₹12.00 L · 7
- AVAYA₹12.00 L · 5
- IONTrading₹12.00 L · 5
- Wissen Technology₹12.00 L · 2
- Accolite₹12.00 L · 1
- Cadence Design₹11.00 L · 2
Group I vs Group II
The report splits recruiters at the 5 LPA line
- Group I — above 5 LPA
- 355 offers · 68 drives · ₹7.75 L
- Group II — below 5 LPA
- 175 offers · 30 drives · ₹3.83 L
Gender split
Across all 530 offers
- Male
- 326 · 61.5%
- Female
- 204 · 38.5%
All 98 drives
Search, filter and sort the complete company-wise table.
| 1 | AccentureII | 5 | 27 | 5 | 0 | 26 | 11 | 37 | 4.00 | 148.00 |
| 2 | HSBC | 18 | 5 | 10 | 0 | 20 | 13 | 33 | 7.00 | 231.00 |
| 3 | Barclays | 23 | 0 | 5 | 0 | 23 | 5 | 28 | 8.00 | 224.00 |
| 4 | AtosII | 3 | 14 | 0 | 0 | 7 | 10 | 17 | 3.10 | 52.70 |
| 5 | LTIII | 2 | 12 | 3 | 0 | 7 | 10 | 17 | 4.18 | 71.06 |
| 6 | Yardi | 2 | 13 | 1 | 0 | 9 | 7 | 16 | 5.00 | 80.00 |
| 7 | MiniOrange | 6 | 3 | 5 | 1 | 12 | 3 | 15 | 6.00 | 90.00 |
| 8 | CLSA | 11 | 2 | 2 | 0 | 9 | 6 | 15 | 8.00 | 120.00 |
| 9 | FinIQ | 2 | 7 | 4 | 1 | 5 | 9 | 14 | 7.00 | 98.00 |
| 10 | Siemens | 8 | 2 | 4 | 0 | 7 | 7 | 14 | 9.00 | 126.00 |
| 11 | InfosysII | 1 | 11 | 0 | 1 | 10 | 3 | 13 | 3.60 | 46.80 |
| 12 | CapgeminiII | 0 | 12 | 1 | 0 | 6 | 7 | 13 | 3.80 | 49.40 |
| 13 | TCS NinjaII | 1 | 10 | 0 | 2 | 7 | 6 | 13 | 3.36 | 43.68 |
| 14 | MuSigma | 4 | 1 | 8 | 0 | 7 | 6 | 13 | 7.00 | 91.00 |
| 15 | eQ Technologic | 10 | 0 | 3 | 0 | 9 | 4 | 13 | 8.50 | 110.50 |
| 16 | PersistentII | 8 | 0 | 3 | 0 | 7 | 4 | 11 | 4.40 | 48.40 |
| 17 | Winjit Technologies | 1 | 6 | 2 | 1 | 6 | 4 | 10 | 7.00 | 70.00 |
| 18 | Sagitec | 9 | 0 | 1 | 0 | 6 | 4 | 10 | 6.60 | 66.00 |
| 19 | ZS Associates | 7 | 2 | 1 | 0 | 6 | 4 | 10 | 6.50 | 65.00 |
| 20 | Deutsche Bank | 9 | 0 | 1 | 0 | 8 | 2 | 10 | 14.30 | 143.00 |
| 21 | Credit Suisse | 8 | 0 | 2 | 0 | 2 | 8 | 10 | 9.42 | 94.20 |
| 22 | Amdocs | 3 | 2 | 4 | 0 | 4 | 5 | 9 | 5.00 | 45.00 |
| 23 | TCS Digital | 4 | 2 | 3 | 0 | 5 | 4 | 9 | 7.20 | 64.80 |
| 24 | NICE Systems | 6 | 0 | 2 | 0 | 8 | 0 | 8 | 6.00 | 48.00 |
| 25 | eInfochipII | 0 | 7 | 0 | 0 | 2 | 5 | 7 | 3.00 | 21.00 |
| 26 | Sapient | 4 | 1 | 2 | 0 | 6 | 1 | 7 | 10.00 | 70.00 |
| 27 | Honeywell | 5 | 0 | 2 | 0 | 3 | 4 | 7 | 5.50 | 38.50 |
| 28 | HSBC | 5 | 1 | 1 | 0 | 7 | 0 | 7 | 12.00 | 84.00 |
| 29 | ACI Worldwide | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 8.50 | 59.50 |
| 30 | Mediaocean | 4 | 0 | 2 | 0 | 3 | 3 | 6 | 6.00 | 36.00 |
| 31 | Varian Medical Sys. | 2 | 1 | 3 | 0 | 5 | 1 | 6 | 7.50 | 45.00 |
| 32 | VigoursoftII | 2 | 1 | 2 | 0 | 1 | 4 | 5 | 4.00 | 20.00 |
| 33 | Tech MahindraII | 0 | 5 | 0 | 0 | 3 | 2 | 5 | 3.50 | 17.50 |
| 34 | Capgemini | 3 | 2 | 0 | 0 | 3 | 2 | 5 | 6.80 | 34.00 |
| 35 | IONTrading | 3 | 1 | 1 | 0 | 4 | 1 | 5 | 12.00 | 60.00 |
| 36 | UBS | 5 | 0 | 0 | 0 | 4 | 1 | 5 | 8.50 | 42.50 |
| 37 | eQ Technologic | 0 | 5 | 0 | 0 | 2 | 3 | 5 | 7.50 | 37.50 |
| 38 | AVAYA | 2 | 1 | 2 | 0 | 3 | 2 | 5 | 12.00 | 60.00 |
| 39 | AvalaraII | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 4.50 | 18.00 |
| 40 | TripstackII | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 4.25 | 17.00 |
| 41 | TechRacers | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 6.35 | 25.40 |
| 42 | AmuraII | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 4.50 | 13.50 |
| 43 | GlobantII | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 4.50 | 13.50 |
| 44 | Coreflex (Xanadutec)II | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 4.00 | 12.00 |
| 45 | Axis BankII | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 3.80 | 11.40 |
| 46 | VodafoneII | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 4.25 | 12.75 |
| 47 | Tata CommunicationsII | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 3.80 | 11.40 |
| 48 | IBMII | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 4.10 | 12.30 |
| 49 | Medcords | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 8.00 | 24.00 |
| 50 | Red Panda Pvt. Ltd. | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 5.00 | 15.00 |
| 51 | Reflexis | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 6.00 | 18.00 |
| 52 | Tech Mahindra | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 5.50 | 16.50 |
| 53 | Raja Software labs | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 5.00 | 15.00 |
| 54 | Schlumberger | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 10.77 | 32.31 |
| 55 | RW | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 7.00 | 21.00 |
| 56 | Ittiam | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 9.37 | 28.11 |
| 57 | AgiliadII | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3.50 | 7.00 |
| 58 | e-ZestII | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3.25 | 6.50 |
| 59 | RIA Advisory | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 6.50 | 13.00 |
| 60 | Times Internet | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5.00 | 10.00 |
| 61 | Cadence Design | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 11.00 | 22.00 |
| 62 | Ryussi Technologies | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7.50 | 15.00 |
| 63 | Sophos | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 6.52 | 13.04 |
| 64 | Wissen Technology | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 12.00 | 24.00 |
| 65 | BitwiseII | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.40 | 4.40 |
| 66 | WisdmLabsII | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.60 | 3.60 |
| 67 | IcertisII | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.50 | 4.50 |
| 68 | CybageII | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.60 | 3.60 |
| 69 | Byju"s | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10.00 | 10.00 |
| 70 | Hitachi Consulting | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5.50 | 5.50 |
| 71 | Shoptimize | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.00 | 5.00 |
| 72 | Schlumberger | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6.00 | 6.00 |
| 73 | Altimetrik | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5.00 | 5.00 |
| 74 | Rubique | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10.00 | 10.00 |
| 75 | Amadeus | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8.35 | 8.35 |
| 76 | Accolite | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12.00 | 12.00 |
| 77 | Persistent | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.40 | 6.40 |
| 78 | LiveHealth | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.10 | 5.10 |
| 79 | RW | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9.00 | 9.00 |
| 80 | Rakuten | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 33.39 | 33.39 |
| 81 | TechRacers | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8.00 | 8.00 |
| 82 | Coffee DayII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 83 | Kantar IMRBII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.00 |
| 84 | Hindustan TimesII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.00 |
| 85 | ProlificsII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
| 86 | Mithi SoftwareII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 87 | Apisero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0.00 |
| 88 | Cohesity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 0.00 |
| 89 | ECS InfoSolutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0.00 |
| 90 | rtCamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.00 |
| 91 | Imagination Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0.00 |
| 92 | Ubisoft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.62 | 0.00 |
| 93 | Jaro Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.02 | 0.00 |
| 94 | Paragyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 0.00 |
| 95 | Dell EMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 0.00 |
| 96 | Evosys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 0.00 |
| 97 | Bizreach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.00 | 0.00 |
| 98 | CodeNation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 | 0.00 |
| 98 drives shown | 239 | 180 | 104 | 7 | 326 | 204 | 530 | 6.45 | 3419.59 |
Company names in blue link to their page in the directory; 55 of 98 drives in this year have one. Rows badged II are Group II recruiters, below 5 LPA. The footer recomputes for the current filter.